AC Servo Systems
Kinco Automation offers a wide variety of high-performance AC servo motors and drives. They are perfect for both low and high volume requirements, at competitive prices that make servos surprisingly affordable! Motors and drives can be purchased separately, or, select a system which offers a matched motor, drive, and cables in one discounted package – reducing errors, wiring time, and cost. With friendly customer service and professional application assistance, Kinco Automation often surpasses the customer’s expectations for fulfilling specific motion control requirements.
Servo Motors
Servo Drivers
Kinco CD Servo
100W ~ 2KW (1Ø/3Ø ,220V)
- Built In Position Mode, Velocity mode, Torque mode and Internal position mode.
- CD drives have fast response frequency, high accuracy and high overload capacity because of advance Controlling algorithm inside.
- Very easy to control 7 Digital Inputs and 4 Digital outputs.
- Parameter can be programmed by manually and PC based software.
- Built In RS-232/RS-485.
- CD drives can be used for the application of Circular interpolation, Cut to length, Machine tools etc.
- Pulse command,type: Pulse/Direction, CW/CCW, A/B phase control
- High response frequency, speed loop up to 600Hz
- Multiple control and automatic gain adjustment
- Pulse input voltage: 3-24VDC
Kinco JD Servo
- KINCO JD series servo drives supports CANopen, RS-232 and RS-485 Communication Mode.
- JD drives supports various control signal – P/D, CW/CCW and AB Phase.
- It also Supports Incremental and Absolute encoders with SSI, BISS and ENDAT protocols.
- Enhanced Safety with Safe Torque off (STO) makes servo system more secure and humanized.
Kinco FD Servo
- CANopen, Modbus
- CW/CCW, P/D, AB
- 3.3-24VDC
- High response frequency, speed loop up to 600Hz
- Multiple control and automatic gain adjustment
Kinco ED Servo
- Kinco ED series have flexible programming.
- ED servo drives support field bus communication.
- ED servos are suitable for multi axis solution and single axis controller less applications.
List of all Servo Motors & Compatible Drivers
Motor type | Flange | Rated power | Rated torque | Rated speed | Price(RMB) | Encoder type | Suitable driver |
---|---|---|---|---|---|---|---|
SME60S-0020-30A□K-3DKH | 60mm | 0.2Kw | 0.64Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SME60S-0040-30A□K-3DKH | 60mm | 0.4Kw | 1.27Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH40S-0010-30A□K-4DKH | 40mm | 0.1Kw | 0.32Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMC130D-0300- 30E○K-4HKP | 130mm | 3.0kw | 10.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMC130D-0300- 20E○K-4HKP | 130mm | 3.0kw | 14.3Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMC130D-0200- 20E○K-4HKP | 130mm | 2.0kw | 10.0Nm | 2000rpm | Incremental encoder 2500ppr | ||
SMC130D-0150- 20E○K-4HKP | 130mm | 1.5kw | 7.2Nm | 2000rpm | Incremental encoder 2500ppr | ||
SMC130D-0200- 20E○K-4LKP | 130mm | 2.0kw | 10.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMC130D-0150- 20E○K-4LKP | 130mm | 1.5kw | 7.2Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMC130D-0100- 20E○K-4LKP | 130mm | 1.0kw | 4.8Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMC80S-0075-30E□K-3LKH | 80mm | 750w | 2.39Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMC60S-0040-30E□K-3LKH | 60mm | 400w | 1.27Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMC60S-0020-30E□K-3LKH | 60mm | 200w | 0.64Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH40S-0005-30A□K-4DKH | 40mm | 0.05Kw | 0.16Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH180D-0440-15A□K-4HKC | 180mm | 4.4kw | 28.0Nm | 1500rpm | Incremental encoder 2500ppr | Expand |
Motor type | Flange | Rated power | Rated torque | Rated speed | Price(RMB) | Encoder type | Suitable driver |
---|---|---|---|---|---|---|---|
SMH180D-0350-15A□K-4HKC | 180mm | 3.5kw | 22.0Nm | 1500rpm | Incremental encoder 2500ppr | Expand | |
SMH150D-0380-20A□K-4HKC | 150mm | 3.8kw | 18.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH150D-0300-20A□K-4HKC | 150mm | 3.0kw | 14.3Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0125-30A□K-4LKC | 110mm | 1.25kw | 4.0Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH150D-0230-20A□K-4HKC | 150mm | 2.3kw | 11.1Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0188-30A□K-4HKC | 110mm | 1.88kw | 6.0Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0126-20A□K-4LKC | 110mm | 1.26kw | 6.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH130D-0210-20A□K-4HKC | 130mm | 2.1kw | 10.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH130D-0157-20A□K-4HKC | 130mm | 1.57kw | 7.5Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0157-30A□K-4HKC | 110mm | 1.57kw | 5.0Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0105-20A□K-4LKC | 110mm | 1.05kw | 5.0Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH130D-0105-20A□K-4HKC | 130mm | 1.05kw | 5.0Nm | 2000rpm | Incremental encoder 2500ppr | Expand | |
SMH110D-0126-30A□K-4HKC | 110mm | 1.25kw | 4.0Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH80S-0075-30A□K-3LKH | 80mm | 0.75kw | 2.39Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH60S-0040-30A□K-3LKH | 60mm | 0.4kw | 1.27Nm | 3000rpm | Incremental encoder 2500ppr | Expand |
Motor type | Flange | Rated power | Rated torque | Rated speed | Price(RMB) | Encoder type | Suitable driver |
---|---|---|---|---|---|---|---|
SMH60S-0020-30A□K-3LKH | 60mm | 0.2kw | 0.64Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SME80S-0075-30A□K-3LKH | 80mm | 0.75Kw | 2.39Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH40S-0010-30A□K-4LKH | 40mm | 0.1kw | 0.32Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SME60S-0040-30A□K-3LKH | 60mm | 0.4Kw | 1.27Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SMH40S-0005-30A□K-4LKH | 40mm | 0.05kw | 0.16Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
SME60S-0020-30A□K-3LKH | 60mm | 0.2Kw | 0.64Nm | 3000rpm | Incremental encoder 2500ppr | Expand | |
85S-0050- 10AAK-FLFN-R30 | 85mm | 0.5Kw | 8.0Nm | 1000rpm | 2500p/r (Resolution:10000) | Expand | |
85S-0020- 05AAK-FLFN | 85mm | 0.2Kw | 2.4Nm | 500rpm | 2500p/r (Resolution:10000) | Expand | |
57S-0015- 08AAK-FDFH | 57mm | 0.1Kw | 1.5Nm | 800rpm | 2500p/r (Resolution:10000) | Expand | |
57S-0010-10AAK-FDFH | 57mm | 0.1Kw | 1.0Nm | 1000rpm | 2500p/r (Resolution:10000) | Expand |
Note:
Sample:SMH60S-0040-30□○K-3LK☆
□=A:2500PPR incremental encoder
R:SMT37 resolver
J:20 bits communication encoder with single lap
K:20 bits absolute communication encoder with multiple lap
N:Mechanical absolute encoder
E:2500PPR wire-saved incremental encoder
M:Megnetic electricity encoder
○=A:Without brake
B:With brake
☆=H:Direct cable connector
N:HFO series standard connector
O:HFO series standard connector(opposite outgoing)
P:HFO21+HFO18(Power HF021 intercontec connector,Encoder HF018 intercontec connector)
C:YL series standard connector
M:2×M17 series intercontec connector
U:Communication encoder connector